image
 

 

Tire Charts

M & S / Off Road / Aggressive treads

     This section is for any vehicles equipped with large, aggressive tires, similar to those made by Interco, BFGoodrich, Toyo, Mickey Thompson, and PitBull, although the data can be applied to any manufacturer of similarly sized tires.   Make sure you check the "Ply" column when making your selection.

Note: This chart was developed using a cross-section of data supplied by various manufacturers. Some tires may need different amounts depending on the individual tire.

    If your size is not listed here, email us and we'll supply the correct amount.



Tire Width Aspect Ratio Rim Dia Ply Rating Ounces
 
LT215 70 15 C 5
LT215 75 15 C 5
LT225 75 16 C 5
LT235 70 16 C 6
LT235 75 15 C 5
LT235 85 16 E 6
LT245 70 16 D 6
LT245 75 16 E 6
LT255 70 16 D 6
LT265 70 16 D 6
LT265 75 16 D 6
LT275 70 16 D 6
LT285 75 16 D 8
LT285 75 16 E 8
LT295 75 16 D 8
LT305 70 16 D 8
LT315 75 16 D 8
LT315 75 16 E 8
LT255 85 16 C 6
LT245 70 17 E 6
LT265 70 17 D 6
LT285 70 17 D 6
LT305 65 17 E 8
LT315 70 17 D 8
290 70 18 D 8
         
 
Continental / Size Rim Dia Ply Rating Ounces
 
325 MPT 70 18 8 12
365 MPT 70 18 8 12
275 MPT 80 20 10 10
335 MPT 80 20 16 14
365 MPT 80 20 14 20
365 MPT 80 20 16 20
405 MPT 70 20 16 20
455 MPT 70 24 18 20
 
Continental / Size Rim Dia Ply Rating Ounces
 
10.5 MPT E5 18 10 8
12.5 MPT 30 18 12 12
10.5 MPT MIL 20 10 8
10.5 MPT Titan 20 14 10
10.5 MPT 80 20 10 10
10.5 MPT 80 20 14 10
12.5 MPT 30 20 12 12
12.5 MPT E6 20 12 10
12.5 MPT 80 20 12 12
12.5 MPT 80 20 16 14
12.5 MPT 80 20 22 14
14.5 MPT E6 20 10 14
14.5 MPT 30 20 10 14
14.5 MPT E6 20 18 14
14.5 MPT 30 20 18 14
14.5 MPT 80 20 10 14
14.5 MPT 80 20 18 16
14.5 MPT 80 20 22 16
14.5 MPT 70E 20 16 20
14.5 MPT 81 20 14 20
 
Michelin / Size Tread Load Range Ounces
 
9.00 R16 XL D 8
11.00 R16 XL E 10
14.75/80 R20 XL J 22
15.5/80 R20 XL J 25
11.00 R20 XL H 14
12.50 R20 XL MPT F 12
14.00 R20 XL J 25
14.5 R20 XL L 16
16.00 R20 XL J 36
11.00 R20 XZL H 16
14.00 R20 XZL J 26
16.00 R20 XZL M 36
365/85 R20 XZL J 21
395/85 R20 XZL J 24
335/80 R20 XZL F 12
365/80 R20 XZL L 18
24 R21 XZL H 45
14.00 R20 XZL J 40
16.00R20 XZL J 72
325/85 R16 XML D 14
12.00 R20 XML J 20
395/85 R20 XML G 24
14.00 R20 XML G 30
 
Tire Dia Rim width Rim Dia Ply Rating Ounces
 
27 9.5 14 6 6
27 9.5 15 6 5
28 8.5 14 4 4
29 8.5 15 4 4
29 10.5 15 4 5
29 10.5 15 6 6
29 11.5 15 6 6
30 10.5 15 6 5
30 11.5 15 4 6
30 11.5 15 6 8
30 11.5 16 6 6
31 9.5 15 6 5
31 10.5 15 6 6
31 11 15 6 8
31 11 16 6 6
31 11.5 15 6 6
31 11.5 16 8 6
31 12.5 15 6 8
31 12.5 16 6 6
31 12.5 16 10 8
31 13.5 15 6 8
32 9 16 6 6
32 9 16 10 6
32 9.5 15 6 6
32 10 16 6 6
32 10.5 15 6 6
32 11.5 15 6 8
32 11.5 16 6 8
32 11.5 16 6 8
32 11.5 16 10 8
33 10.5 15 6 6
33 10.5 15 6 8
33 10.5 16 8 6
33 11.5 15 6 8
33 11.5 16 8 8
33 11.5 16.5 8 8
33 12.5 15 6 8
33 12.5 16 6 6
33 12.5 16 10 8
33 12.5 16.5 6 8
33 12.5 16.5 10 10
33 12.5 17 10 8
33 12.5 18 10 8
33 12.5 20 10 8
33 13 16 8 8
33 13.5 15 6 8
33 13.5 16 8 8
33 13.5 17 8 8
33 13.5 18 8 8
33 13.5 20 8 8
33 14 15 6 8
33 14 16 6 8
33 14 16.5 6 8
33 14.5 15 6 8
33 14.5 16 10 10
33 14.5 16.5 10 10
33 15.5 15 6 10
33 15.5 16.5 6 8
33 15.5 16.5 6 8
34 9 16 6 6
34 9.5 16.5 6 6
34 10.5 16 8 8
34 10.5 17 8 8
34 12.5 15 6 8
34 12.5 16 10 8
35 10.5 15 6 8
35 10.5 16 10 8
35 10.5 16 8 8
35 12.5 15 6 8
35 12.5 16 8 8
35 12.5 16 10 8
35 12.5 16.5 6 8
35 12.5 17 10 8
35 12.5 18 10 8
35 12.5 20 10 8
35 13.5 15 6 8
35 14.5 15 6 8
35 14.5 16 6 8
35 14.5 16 10 8
35 14.5 16.5 10 8
35 14.5 16.5 6 8
35 14.5 17 8 8
35 14.5 18 8 8
35 14.5 20 8 8
35 15 15 6 8
35 15 16.5 10 8
35 15 16.5 6 8
35 15.5 15 6 8
35 15.5 15 6 10
35 15.5 16.5 6 10
35 16 15 6 8
35 16 16 6 8
35 16 16.5 6 10
35 16 16.5 10 10
36 12.5 15 8 8
36 12.5 15 6 10
36 12.5 15 6 10
36 12.5 15 6 8
36 12.5 16 10 8
36 12.5 16.5 6 8
36 12.5 16.5 8 8
36 13 16 6 8
36 13.5 15 6 10
36 13.5 15 6 10
36 13.5 16 10 10
36 13.5 16 8 8
36 13.5 16.5 10 10
36 13.5 16.5 8 8
36 13.5 17 10 10
36 13.5 17 8 8
36 13.5 20 10 8
36 13.5 20 8 8
36 14.5 15 6 10
36 14.5 16 10 10
36 14.5 16.5 10 10
37 12.5 15 6 8
37 12.5 16 10 10
37 12.5 16.5 10 10
37 12.5 17 10 10
37 12.5 20 10 10
37 13 15 6 8
37 13 16 6 8
37 13 16.5 6 8
37 13 16.5 8 8
37 13 17 6 8
37 13.5 17 10 10
37 13.5 18 10 10
37 13.5 20 10 10
37 13.5 22 10 10
37 13.5 24 10 10
37 14 15 6 8
37 14 16 8 8
37 14 16.5 8 8
37 14.5 15 6 8
38 12.5 15 6 10
38 12.5 16.5 6 10
38 12.5 16.5 10 10
38 13 16 6 10
38 14.5 16 8 12
38 15.5 15 6 10
38 15.5 16 10 12
38 15.5 16.5 10 12
38 15.5 17 10 10
38 15.5 18 10 10
38 15.5 20 10 10
38.5 11 15 6 10
38.5 11 16 6 10
38.5 11 16.5 6 10
38.5 14.5 15 6 12
38.5 14.5 16 6 12
38.5 14.5 16.5 6 12
38.5 15 15 6 10
38.5 15 16 6 10
38.5 15 16.5 6 10
38.5 16 15 6 10
38.5 16 16.5 6 10
39.5 13.5 15 6 12
39.5 13.5 16 10 12
39.5 13.5 16 8 10
39.5 13.5 16.5 10 12
39.5 13.5 16.5 8 10
39.5 13.5 17 10 12
39.5 13.5 17 8 10
39.5 13.5 20 10 10
39.5 13.5 20 8 8
39.5 15 15 6 12
39.5 15 16 6 12
39.5 15 16.5 10 12
39.5 15 16.5 6 10
39.5 15 16.5 8 12
39.5 15 17 6 12
39.5 15 20 8 10
39.5 18 15 6 12
39.5 18 16.5 6 12
40 16 15 6 12
40 15.5 22 8 10
41 14.5 16 8 12
41 14.5 17 8 12
41 14.5 18 8 12
41 14.5 20 8 10
41 14.5 22 8 10
42 14 15 6 12
42 14 16 6 10
42 14 16.5 6 12
42 14 17 6 12
42 15 15 6 12
42 15 16.5 10 12
44 18.5 15 6 14
44 18.5 16.5 6 14
44 19.5 15 6 16
44 19.5 16 6 16
44 19.5 16.5 6 16
44 21 15 6 16
44 21 16 8 16
44 21 16.5 8 16
44 21 17 8 16
46 19.5 15 6 16
46 19.5 16 6 16
46 19.5 16.5 6 16
49 21 16.5 6 20
49 21 17 6 20
49 21 20 6 20
 

All contents ©Copyright 2004-2015 Innovative Balancing LLC All Rights Reserved
For Privacy, returns, and TOS: Click here Site Design © 2011 All Rights Reserved Allwebco Design & Hosting